Scale: | Sn3 | Length of Mainline: | 43 feet |
Size: | 11'-6" x 58' | Maximum Grade: | 3% |
Prototype: | Rio Grande Southern | Turnout Minimum: | no: 6 |
Locale: | Ridgway to Rico | Minimum Radius: | 34" |
Period: | Mid 1930's - late 1940's | Scenery: | Geodesic foam (future) |
Layout Style: | Walk-around | Backdrop: | None yet |
Layout Height: | 47" - 60" | Control: | DCC (Northcoast) |
Benchwork: | L girder | Decoders: | Zimo (for motor and lights) & Soundtraxx |
Roadbed: | Homabed | Track: | Commercial code 70 and code 55 |
Track, benchwork, and fascia:
Track and 12" grid: